- Cold Room[7]
- Ice Machine[7]
- Industrial Chiller[1]
- Other Refrigeration & Heat Exchange Equipment[10]
- Other Food Processing Machinery[1]
- Refrigeration & Heat Exchange Parts[10]
- Industrial Freezer[4]
- Cooling Tower[7]
- Industrial Air Conditioners[1]
- Grinder[4]
- Electric Saw[2]
- Polisher[1]
- Pumps[7]
- Metal Building Materials[1]
- Other Steel Products[1]
- Steel Structures[1]
- Contact Person : Mr. Shia Tony
- Company Name : Dalian Bingyuan Refrigeration Co., Ltd.
- Tel : 86-411-86512767
- Address : Liaoning,Dalian,Room 1317, Building A of Zhongnan Mansion, No. 18, Zhonghua West Road, Ganjingzi District, Dalian, China
- Country/Region : China
- Zip : 116031
Screw Refrigeration Compressor
Screw Refrigeration Compressor
Technical Data
type | JZLG12.5JZ2LG12.5JZLG12.5F JJZLG12.5 JJZ2LG12.5 | JZLG16 JZ2LG16 JZLG16F JJZLG16 JJZ2LG16 | JZLG20 JZ2LG20 JZLG20F JJZLG20 JJZ2LG20 | JZLG25 JZ2LG25 JZLG25F JJZLG25 JJZ2LG25 | |||||||
unit | item | unit | R717 | R22 | R717 | R22 | R717 | R22 | R717 | R22 | |
capacity | AC condition | kW | 287.6 | 259.1 | 611.9 | 551.4 | 1319.3 | 1188.8 | 8730.9 | 2460.8 | |
normal condition | 136.8 | 135.6 | 291.3 | 288.7 | 628.2 | 622.7 | 1300.7 | 1289.3 | |||
low temp. conditon | 47.2 | 50.7 | 100.7 | 108.0 | 217.6 | 233.5 | 451.5 | 484.4 | |||
low temp. conditon with economiser | 57.4 | 65.5 | 122.4 | 139.7 | 264.6 | 302.0 | 548.9 | 626.4 | |||
outline dimemsion | length | mm | 2690 | 3050 | 3615 | 4775 | |||||
width | 1100 | 1080 | 1340 | 1975 | |||||||
height | 1795 | 1860 | 2250 | 3070 | |||||||
compressor | type | open oil-spraying screw compressor | |||||||||
rotor norminal diameter | mm | 125 | 160 | 200 | 250 | ||||||
capacity regulation style | stepless regulation | ||||||||||
capacity regulation | % | 10100 | |||||||||
oil cooler | water cooling | water temp. inlet | ∩ | ÷ 32 | |||||||
max. water flow rate | m/h | 7 | 5 | 12 | 8 | 25 | 17 | 51 | 35 | ||
ammonia liquid cooling | max. ammonia flow rate | 120 | 230 | 470 | 960 | ||||||
oil pump | type | rotor pump | gear pump | ||||||||
flow rate | l/min | 80 | 120 | 150 | 330 | ||||||
power | kW | 2.2 | 3 | 3 | 5.5 | ||||||
motor | power | AC conditon | kW | 65 | 125 | 250 | 560 | ||||
low temp. condition | 55 | 100 | 220 | 450 | |||||||
low temp. condition | 200 | ||||||||||
power | 3P 380V 50Hz | 3P6kV50Hz |
Screw Refrigeration Compressor